TRISMED

Exhibition Information
Total 34
Num Subject Writer Data Hit
공지 MEDICA, 2023, Düsseldorf ,Germany trismed 11-03 2931
공지 KIMES 2023, Seoul, Korea trismed 03-17 3531
공지 Arab Health, 2023, Dubai! trismed 01-13 3442
공지 KIMES 2022, Seoul, Korea trismed 03-07 4036
공지 SUMMER HOLIDAY(July. 27 ~ Aug.04.2019) trismed 07-26 4844
19 Pharmed&Healthcare Vietnam 2018, Ho Chi Minh trismed 09-10 4155
18 KIMES 2018, Seoul, Korea trismed 02-06 16985
17 Arab Health 2018, Dubai, UAE trismed 01-04 4648
16 MEDICA 2017, Dusseldorf, Germany trismed 10-30 4174
15 Medic West Africa 2017, Lagos, Nigeria trismed 10-05 4383
14 Pharmed&Healthcare Vietnam 2017, Ho Chi Minh trismed 09-06 4118
13 ExpoHospital 2017, Santiago, Chile trismed 07-05 4036
12 FIME Show 2017, Orlando, FL, USA trismed 07-04 3917
11 KIMES 2017, Seoul, Korea trismed 02-28 4392
10 Arab Health 2017, Dubai, UAE trismed 11-25 4444
9 MEDICA2016, Dusseldorf, Germany trismed 10-05 4180
8 Pharmed&Healthcare 2016, Exhibition Information. trismed 08-19 4281
7 FIME 2016, TRISMED Exhibition Information trismed 06-10 4205
6 KIMES 2016 - TRISMED Exhibition Information trismed 02-11 4573
5 Arab Health 2016 - TRISMED Exhibition Information trismed 12-01 4573
 1  2  3